German Retail Flow Index
Daily net retail buying across Germany's retail exchanges, as of — 2026-07-30
Net retail flow
+26.5€M
buys − sells, signed venues (€M)
Top net buys (2026)
| Name | Net €M |
|---|---|
| MICROSOFT CORP | +76.5 |
| SAP SE | +58.2 |
| SERVICENOW INC | +50.5 |
| SPACE EXPLORATION TECHN-CL A | +48.8 |
| MICRON TECHNOLOGY INC | +31.8 |
| MUENCHENER RUECKVER AG-REG | +30.3 |
| RHEINMETALL AG | +29.2 |
| ALLIANZ SE-REG | +19.8 |
| NETFLIX INC | +17.7 |
| STRATEGY INC | +16.0 |
Top net sells (2026)
| Name | Net €M |
|---|---|
| ADVANCED MICRO DEVICES | -20.8 |
| INTEL CORP | -18.4 |
| NVIDIA CORP | -15.2 |
| UNITEDHEALTH GROUP INC | -14.1 |
| APPLE INC | -10.9 |
| AMAZON.COM INC | -7.8 |
| BP PLC | -6.6 |
| BASF SE | -6.4 |
| BERKSHIRE HATHAWAY INC-CL B | -6.3 |
| RIO TINTO PLC | -6.2 |
Weekly venue share of retail trades — the post-PFOF-ban migration. more →